Members
Name | Residence | Member Since | GHIN |
---|---|---|---|
Agres, Tanny | Mahwah, NJ | 2004 | NH |
Alcalde, Dan | Waldick, NJ | 2007 | 27.6 |
Alejandro, Allen | Cliffside Park, NJ | NH | |
Alfonso, Fil | Saddle Brook, NJ | 1997 | 22.9 |
Anastacio, Joe | Valley Stream, NY | NH | |
Andrade, Victor | Pomona, NY | 2014 | 28.2 |
Arnedo, CJ | Union Beach, NJ | 2011 | 29.0 |
Bansil, Ed | Edison, NJ | NH | |
Belonio, Andy | Piscataway, NJ | NH | |
Bonanno, Joe | 2013 | NH | |
Bunchareon, Paul | Elmhurst, NY | 2007 | 19.4 |
Byrne, Mike | 2013 | NH | |
Cachola, Dabby | Union, NJ | 2013 | 49.3 |
Cachola, Kish | Union, NJ | 2008 | 25.4 |
Calotes, Virgilio | Marlboro, NJ | 2013 | 25.5 |
Camaya, Ed | |||
Chung, Jonathan | 2015 | 26.6 | |
Corpuz, Ben | Freehold, NJ | 1997 | 18.8 |
Corpuz, Vicki | Freehold, NJ | 1997 | 21.4 |
Custodio, Ed | Piscataway, NJ | NH | |
Dela Rosa, Annie | Cliffside Park, NJ | 28.0 | |
De Leon, Nick | Hillside, NJ | 2010 | 29.6 |
Doria, Marc | 2012 | 20.2 | |
Dunne, Brian | Red Bank, NJ | 2013 | NH |
Enriquez, Marty | Old Bridge, NJ | 2011 | |
Esquillo, Jeffrey | Kearny, NJ | 2015 | 40.4 |
Fernandez, Jose | Kearny, NJ | 2012 | |
Ferrer, Roger | Piscataway, NJ | ||
Friske, Jason | Bloomfield, NJ | 2008 | 30.4 |
Gendrano, Jojo | Sayreville, NJ | NH | |
Guanio, Manny | Cliffside Park, NJ | NH | |
Hayletts, John | Bergenfield, NJ | NH | |
Herr, Steve | Red Bank, NJ | 2013 | NH |
Hughes, Marc | Nutley, NJ | 2013 | NH |
Jensen, Eric | New York, NY | 2013 | 24.1 |
Khatri, Anup | 2015 | NH | |
Lazaro, TJ | Freehold, NJ | 2012 | NH |
Lee, Daniel | Sparta, NJ | 2010 | 40.4 |
Leo, David | Seaford, NY | 2008 | NH |
Lim, Edmond | Rochelle Park, NJ | 2002 | 28.9 |
Lugay, Sohk | White Plains, NY | NH | |
Manomat, Chestha | Ridgewood, NJ | 2014 | 30.9 |
Martin, Ben | Bergenfield, NJ | NH | |
Mendiola, Maria | New York, NY | 2013 | NH |
Patel, Vinod | Plainsboro, NJ | 2007 | 24.4 |
Pecache, Janice | Holmdel, NJ | 2012 | 41.5 |
Pecache, Jeremee | Holmdel, NJ | 2008 | 25.7 |
Phillips, Keith | Rumson, NJ | 2013 | NH |
Quinn, Kevin | Hoboken, NJ | 2013 | NH |
Quinn, Stephen | Fairview, NJ | 2013 | NH |
Santos, Sonny | Piscataway, NJ | NH | |
Sulit, Prisco | Paramus, NJ | 2002 | 27.6 |
Tiqui, Emil | Edison, NJ | 1997 | NH |
Tran, Steven | 2015 | NH | |
Ubriaco, Matt | Jersey City, NJ | 2013 | 27.1 |
Valentino, Patrick | Jersey City, NJ | 2013 | NH |
Wilder, Jason | Easton, PA | 2013 | NH |
Wong, Manny | Piscataway, NJ | 2007 | 26.8 |
Showing 58 items